Frejoth accessory catalogue · Page 111
CNC Rotary Table - CNC-120R, 170R, 200R, 250R, 320R
Models on this page
CNC-120RCNC-170RCNC-200RCNC-250RCNC-320R
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
CNC Rotary Table - CNC-120R, 170R, 200R, 250R, 320R
CNC-R · Taiwan
- A combination of high precision bronze / nickel worm wheel and case hardened steel worm screw ensures long term indexing accuracy.
- Dual lead worm wheel / worm shaft which allowable easy backlash adjustmen.
- Double bearing design suitable for heavy cutting.
- One piece of faceplate and spindle design which offer rigid construction.
- Low Gear ratio design (90:1) which offer high speed feed rate.
- Large thru hole design which allowable large work piece going thru spindle.
- All specifications can be modified according to customers' requirement.
- Outlet of wire box could be decided by customers order
- Up & backside cable outlet is available, slant motor cover also available
- Standard accessory: eye bolts, clamping blocks
- Adapting Tailstock - Refer to P: 117-119
- To match AC-/DC-/Stepping-Controller
| item | CNC-120R | CNC-170R | CNC-200R | CNC-250R | CNC-320R |
|---|---|---|---|---|---|
| table_dia_mm_inch | 120 / 4.72 | 170 / 6.69 | 200 / 7.87 | 250 / 9.84 | 320 / 12.60 |
| center_height_in_vertical_mm_inch | 115 / 4.53 | 135 / 5.31 | 160 / 6.3 | 185 / 7.28 | 210 / 8.27 |
| table_height_in_horizontal_mm_inch | 170 / 6.69 | 165 / 6.5 | 165 / 6.5 | 200 / 7.87 | 240 / 9.45 |
| over_all_height_in_vertical_without_motor_cover_mm_inch | 193 / 7.60 | 240 / 9.45 | 265 / 10.63 | 315 / 12.4 | 380 / 14.96 |
| thru_hole_dia_mm_inch | 30H7 / 1.18H7 | 35H7 / 1.37H7 | 35H7 / 1.37H7 | 70H7 / 2.75H7 | 110H7 / 4.33H7 |
| width_of_t_slot_mm_inch | 10H7 / 0.39H7 | 12H7 / 0.47H7 | 12H7 / 0.47H7 | 12H7 / 0.47H7 | 14H7 / 0.55H7 |
| width_of_guide_block_mm_inch | 14h7 / 0.55h7 | 18h7 / 0.71h7 | 18h7 / 0.71h7 | 18h7 / 0.71h7 | 18h7 / 0.71h7 |
| servo_motor_type_meldas | HF-75T | HF-104T | HF-104T | HF-104T / HF-154T | HF-204S |
| servo_motor_type_fanuc | α2 i | α4 i | α4 i | α4 i / α8 i | α12 i |
| servo_motor_type_siemens | 1FK7042 | 1FK7060 | 1FK7060 | 1FK7060 / 1FK7063 | 1FK7083 |
| servo_motor_type_heidenhain | QSY96A | QSY116C | QSY116C | QSY116C / QSY116E | QSY155B / QSY155C |
| gear_ratio | 1:60 | 1:90 | 1:90 | 1:180 / 1:90 | 1:180 / 1:90 |
| min_indexing_unit_degree | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° |
| max_rpm_motor_2000_rpm | 33.3 | 22.2 | 22.2 | 11.1 / 22.2 | 11.1 / 22.2 |
| pneu_clamp_force_kgm_p5kg_cm2 | 12 | 25 | 25 | 47 | 71 |
| hydro_clamp_force_kgm_p20kg_cm2 | 24 | 50 | 50 | 94 | 142 |
| indexing_accuracy_class_sec | 30" | 20" | 20" | 15" | 15" |
| indexing_accuracy_class_high_accuracy_rotary_table | High Accuracy Rotary Table | High Accuracy Rotary Table | High Accuracy Rotary Table | High Accuracy Rotary Table | High Accuracy Rotary Table |
| repeatability_sec_unidirectional | 4" | 4" | 4" | 4" | 4" |
| repeatability_sec_bidirectional | 8" | 8" | 8" | 8" | 8" |
| max_machining_force_kgm | 12 | 23 | 23 | 45 | 78 |
| nw_kgs | 28 | 70 | 84 | 124 | 210 |
| max_load_vertical | W=35 kg | W=100 kg | W=125 kg | W=150 kg | W=175 kg |
| max_load_horizontal | W=75 kg | W=200 kg | W=250 kg | W=300 kg | W=350 kg |
| max_radial_load_axial_f | F=800 kg | F=1000 kg | F=1100 kg | F=1450 kg | F=2500 kg |
| max_radial_load_moment_1 | FxL=8 kg·m | FxL=50 kg·m | FxL=50 kg·m | FxL=94 kg·m | FxL=142 kg·m |
| max_radial_load_moment_2 | FxL=18 kg·m | FxL=78 kg·m | FxL=100 kg·m | FxL=180 kg·m | FxL=200 kg·m |
| Code | Model |
|---|---|
| on request | CNC-120R |
| on request | CNC-170R |
| on request | CNC-200R |
| on request | CNC-250R |
| on request | CNC-320R |
Model number key, e.g. CNC-320 R/L: 'CNC' = type of CNC rotary table, '320' = table dia, 'R/L' = motor position at right-side and horizontal installed.

