Frejoth accessory catalogue · Page 113
CNC Rotary Table - CNC-400R, 500R, 630R, 800R
Models on this page
CNC-400RCNC-500RCNC-630RCNC-800R
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
CNC Rotary Table - CNC-400R, 500R, 630R, 800R
CNC-R · Taiwan
- A combination of high precision bronze / nickel worm wheel and case hardened steel worm screw ensures long term indexing accuracy.
- Dual lead worm wheel / worm shaft which allowable easy backlash adjustmen.
- Double bearing design suitable for heavy cutting.
- One piece of faceplate and spindle design which offer rigid construction.
- Low Gear ratio design (90:1) which offer high speed feed rate.
- Large thru hole design which allowable large work piece going thru spindle.
- All specifications can be modified according to customers' requirement.
- Up & backside cable outlet is available, slant motor cover also available
- Standard accessory: eye bolts, clamping blocks
- Adapting Tailstock - Refer to P: 117-119
- To match AC-/DC-/Stepping-Controller
| item | CNC-400R | CNC-500R | CNC-630R | CNC-800R |
|---|---|---|---|---|
| table_dia_mm_inch | 400 / 15.75 | 500 / 19.69 | 630 / 24.8 | 800 / 31.5 |
| center_height_in_vertical_mm_inch | 250 / 9.84 | 310 / 12.20 | 400 / 15.75 | 480 / 18.90 |
| table_height_in_horizontal_mm_inch | 250 / 9.84 | 290 / 11.42 | 320 / 12.60 | 340 / 13.39 |
| over_all_height_in_vertical_without_motor_cover_mm_inch | 460 / 18.11 | 570 / 22.44 | 725 / 28.54 | 880 / 34.65 |
| thru_hole_dia_mm_inch | 150H7 / 5.9H7 | 180H7 / 7.09H7 | 254H7 / 10H7 | 254H7 / 10H7 |
| width_of_t_slot_mm_inch | 14H7 / 0.55H7 | 18H7 / 0.71H7 | 18H7 / 0.71H7 | 20H7 / 0.79H7 |
| width_of_guide_block_mm_inch | 18h7 / 0.71h7 | 18h7 / 0.71h7 | 18h7 / 0.71h7 | 22h7 / 0.87H7 |
| servo_motor_type_meldas | HF-204S | HF-204S / HF-354S | HF-354S | HF-354S |
| servo_motor_type_fanuc | α12 i | α12 i / α22 i | α22 i | α22 i |
| servo_motor_type_siemens | 1FK7083 | 1FK7083 / 1FK7101 | 1FK7101 | 1FK7101 |
| servo_motor_type_heidenhain | QSY155C | QSY155F | QSY190C | QSY190C |
| gear_ratio | 1:90 | 1:120 | 1:180 | 1:180 |
| min_indexing_degree | 0.001° | 0.001° | 0.001° | 0.001° |
| max_rpm_motor_2000_rpm | 22.2 | 16.7 | 11.1 | 11.1 |
| pneu_clamp_force_kgm_p5kg_cm2 | 92 | 160 | 350 | 430 |
| hydro_clamp_force_kgm_p20kg_cm2 | 184 | 380 | 700 | 1050 |
| indexing_accuracy_class_sec | A / 15" | A / 15" | A / 15" | A / 15" |
| indexing_accuracy_class_high_accuracy_rotary_table | High Accuracy Rotary Table | High Accuracy Rotary Table | High Accuracy Rotary Table | High Accuracy Rotary Table |
| repeatability_sec_unidirectional | 4" | 4" | 4" | 4" |
| repeatability_sec_bidirectional | 8" | 8" | 8" | 8" |
| max_machining_force_kgm | 160 | 230 | 320 | 350 |
| nw_kgs | 280 | 480 | 860 | 1200 |
| max_load_vertical | W=300 kg | W=350 kg | W=400 kg | W=600 kg |
| max_load_horizontal | W=500 kg | W=600 kg | W=1000 kg | W=1500 kg |
| max_radial_load_axial_f | F=3500 kg | F=4000 kg | F=5000 kg | F=6000 kg |
| max_radial_load_moment_1 | FxL=184 kg·m | FxL=380 kg·m | FxL=700 kg·m | FxL=1050 kg·m |
| max_radial_load_moment_2 | FxL=250 kg·m | FxL=350 kg·m | FxL=800 kg·m | FxL=1000 kg·m |
| Code | Model |
|---|---|
| on request | CNC-400R |
| on request | CNC-500R |
| on request | CNC-630R |
| on request | CNC-800R |
Model number key, e.g. CNC-400 R/L: 'CNC' = type of CNC rotary table, '400' = table dia, 'R/L' = motor position at right-side and horizontal installed.

