Frejoth accessory catalogue · Page 129
CNC rotary table - SRT-400,500,630,800
Models on this page
SRT-400SRT-500SRT-630SRT-800
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
CNC Rotary Table SRT-400, 500, 630, 800
SRT · Taiwan
- Rigid material-ductile iron FCD600 JIS (equal to GGG-60) with 60kgs/mm2 or 80,000psi tensile strength
- Air hydraulic as the standard spec.: installed the automatic oil-appearance appliance that replace the usage of hydraulic cylinder
- Drive by Dual-Lead worm: exceptional high-tensile brass
- Large through hole design
- Disc brake capacity: maintain high torque for consistent usage
- Electric box: excellent waterproofed design by sealed with o-rings
- Electric box: keep dry and avoid penetration of cutting fluid by negative pressure mechanism
- Crossed Roller Bearing: high rigidity
- Brake signal: 2 pieces of pressure switch (made in Germany)
- Solenoid valve: SMC (made in Japan)
- Copper worm gear: made in Japan
- Highest quality of all components
- All descriptions of product specification are in line with catalogue
| specification | unit | srt_400 | srt_500 | srt_630 | srt_800 |
|---|---|---|---|---|---|
| Order No. | — | 30000400 | 30000500 | 30000630 | 30000800 |
| Model | — | SRT-400 | SRT-500 | SRT-630 | SRT-800 |
| Table diameter | mm | ø400 | ø500 | ø630 | ø800 |
| Center height | mm | 260 | 310 | 400 | 480 |
| Center hole - table nose dia. | mm | ø180H7 | ø230H7 | ø310H7 | ø480H7 |
| Center hole - through hole | mm | ø150 | ø190 | ø270 | ø410 |
| Table T-slots width | mm | 18H8 | 18H8 | 18H8 | 18H8 |
| Guide block width | mm | 18h7 | 18h7 | 18h7 | 18h7 |
| Servo motor - FANUC | — | iF12/3000 | iF12/3000 | iF22/3000 | iF22/3000 |
| Servo motor - MITSUBISHI | — | HF203S | HF203S | HF353S | HF4533S |
| Gear ratio | — | 1/120(1/180) | 1/120(1/180) | 1/180 | 1/180 |
| Table max. rpm (motor rpm: 3000min-1) | rpm | 25 (16.6) | 25 (16.6) | 16.6 | 16.6 |
| Clamping torque (pneumatic 0.5MPa/hydraulic 3MPa) | N.m | 2500 | 3200 | 4000 | 4800 |
| Clamping system | — | hydraulic | hydraulic | hydraulic | hydraulic |
| Indexing accuracy | arc.sec | 20 sec | 20 sec | 20 sec | 20 sec |
| Repeatability accuracy | arc.sec | 4 sec | 4 sec | 4 sec | 4 sec |
| Net weight | kg | 297 | 437 | 765 | 1160 |
| Allowable work weight - vertical setting with tailstock | kg | 250 | 300 | 400 | 500 |
| Allowable work weight - horizontal setting | kg | 500 | 600 | 1000 | 1800 |
| Allowable load (when table is clamped) - F | kN | 32 | 50 | 70 | 90 |
| Allowable load (when table is clamped) - F x L (vertical) | N-m | 2500 | 3200 | 6000 | 9100 |
| Allowable load (when table is clamped) - F x L (horizontal) | N-m | 5000 | 8000 | 11100 | 18000 |
| Driving torque - T | N-m | 1700 | 2600 | 5000 | 13000 |
| model | A | B | C | D | E | F | G | H | I | J | L | M | N | qty | O | P | Q | R | S | T | U | V | W | X | reark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRT-400 | 35 | 18 | 91 | 50 | 43 | 33 | 15 | 31 | 22 | 25 | 75 | 18 | M16 | 4 | 150 | 180 | 170 | 6-M10 | 48 | 25 | 18 | 18 | 12 | 30 | — |
| SRT-500 | 35 | 18 | 91 | 50 | 43 | 33 | 15 | 31 | 22 | 25 | 75 | 18 | M16 | 4 | 190 | 230 | 215 | 6-M10 | 48 | 25 | 18 | 18 | 12 | 30 | — |
| SRT-630 | 50 | 23 | 91 | 50 | 43 | 33 | 15 | 31 | 22 | 25 | 75 | 18 | M16 | 4 | 270 | 310 | 295 | 6-M10 | 55 | 25 | 18 | 18 | 12 | 30 | — |
| SRT-800 | 50 | 23 | 91 | 50 | 43 | 33 | 15 | 31 | 22 | 25 | 75 | 18 | M16 | 4 | 410 | 480 | 440 | 6-M12 | 60 | 30 | 18 | 18 | 12 | 30 | — |
| Code | Model |
|---|---|
| 30000400 | SRT-400 |
| 30000500 | SRT-500 |
| 30000630 | SRT-630 |
| 30000800 | SRT-800 |
Application for 4 axis Machining. Remark: The above dimensions are for FANUC / MITSUBISHI servo motor.

