Frejoth accessory catalogue · Page 124
CNCT-320RS, 450, 630
Models on this page
CNCT-320RSCNCT-450CNCT-630
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
CNC Trunnion Table CNCT-320RS - dimension drawing
CNCT · Taiwan
| callout | value_mm | tolerance |
|---|---|---|
| table_dia | 320 | — |
| spigot_bore_dia | 145 | +0.025 / 0 |
| inner_bore_dia | 110 | +0.035 / 0 |
| t_slot_width | 14 | — |
| locating_key_width | 18 | 0 / -0.018 |
| tilting_swing_clearance_dia | 651.3 | — |
Plan, front and tilted-detail views. Rotary encoder annotated ERN180. The tilted detail view gives the swing clearance circle ø651.3.
CNC Trunnion Table CNCT-450 - dimension drawing
CNCT · Taiwan
| callout | value_mm | tolerance |
|---|---|---|
| table_dia | 450 | — |
| spigot_bore_dia | 185 | +0.046 / 0 |
| inner_bore_dia | 150 | +0.04 / 0 |
| t_slot_width | 14 | — |
| rear_bore_dia | 153 | — |
| locating_key_width | 18 | 0 / -0.018 |
Plan, front and end views. Annotated "Tiliting axis Hydraulic clamping inlet PT1/4" (spelling as printed) and "Tailstock Hydraulic clamping inlet". End view shows the table tilting 30° each side of vertical.
CNC Trunnion Table CNCT-630 - dimension drawing
CNCT · Taiwan
| callout | value_mm | tolerance |
|---|---|---|
| table_dia | 630 | — |
| spigot_bore_dia | 300 | +0.052 / 0 |
| inner_bore_dia | 254 | +0.052 / 0 |
| t_slot_width | 18 | — |
| rear_bore_dia | 258 | — |
| locating_key_width | 22 | 0 / -0.018 |
| t_slot_pitch | 100 | — |
| Code | Model |
|---|---|
| on request | CNCT-320RS |
| on request | CNCT-450 |
| on request | CNCT-630 |
Plan, front and end views. Two "datum surface" annotations with a geometric-tolerance frame on the plan view. End view shows the table tilting 37° each side of vertical.

