Frejoth accessory catalogue · Page 272
MOBILE STANDS
Models on this page
CT-23ACT-2H3DCT-H3CT-HDFO-14000FO-15000FO-16000FO-18000HP06-5-630HP06-5-82MS-06MS-24000MS-25000MS-26000MS-28000MS-2M202MS-630
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
MOBILE STANDS
MS · TAIWAN
| component | qty |
|---|---|
| MS-630 | 1 |
| MS-06 | 6 |
| HP06-5-630 | 2 |
| HP06-5-82 | 2 |
| FO-308 | 2 |
| FO-605 | 2 |
| FO-306 | 2 |
| FO-604 | 2 |
| single_side_model | single_side_content | double_sides_model | double_sides_content | dimensions |
|---|---|---|---|---|
| FO-18000 | MS mobile base with FO-308x12 | MS-28000 | MS mobile base with FO-308x24 | 690W x 560D x 1460H mm |
| FO-16000 | MS mobile base with FO-306x10 | MS-26000 | MS mobile base with FO-306x20 | 690W x 560D x 1460H mm |
| FO-15000 | MS mobile base with FO-605x8 | MS-25000 | MS mobile base with FO-605x16 | 690W x 560D x 1460H mm |
| FO-14000 | MS mobile base with FO-604x6 | MS-24000 | MS mobile base with FO-604x12 | 690W x 560D x 1460H mm |
| model | dimensions |
|---|---|
| MS-630 | 690W x 560D x 1460H mm |
| MS-2M202 | 690Wx560Dx1460H mm |
| Code | Model |
|---|---|
| on request | MS-2M202 |
| on request | HP06-5-630 |
| on request | HP06-5-82 |
| on request | MS-630 |
| on request | MS-06 |
| on request | FO-18000 |
| on request | MS-28000 |
| on request | FO-16000 |
| on request | MS-26000 |
| on request | FO-15000 |
| on request | MS-25000 |
| on request | FO-14000 |
| on request | MS-24000 |
Top of page is an exploded 'A + B + C = D' assembly diagram rather than a table: MS-630 stand plus rails, pegboards and flip-out bins makes up the MS-2M202 configured stand. Below it are four pre-configured stands, each offered single-sided (FO-1xxxx) and double-sided (MS-2xxxx).
ULTRA HEAVY-DUTY CART SERIES
CT · TAIWAN
| model | dimensions |
|---|---|
| CT-H3 | 873W x 500D x 880H mm |
| CT-HD | 873W x 500D x 880H mm |
| CT-2H3D | 873W x 500D x 1070H mm |
| CT-23A | 873W x 500D x 1070H mm |
| Code | Model |
|---|---|
| on request | CT-H3 |
| on request | CT-HD |
| on request | CT-2H3D |
| on request | CT-23A |
Photo spread with model and overall dimensions captioned beneath each cart; no specification table.

