Frejoth accessory catalogue · Page 140
Right angle attachment / Horizontal milling attachment / Cast iron raiser blocks / Power table feeder-gear box type
Models on this page
3C-10013C-10023C-1003G102-08G102-30G102-40G103-08G103-30G103-40HM-V-4HM-V-6HM-V-8NT30&40 G102NT30&40 G103R-8 G102R-8 G103
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
Right Angle Attachment
G102 · Taiwan
- Included - One Shank, Mounting bolts, Main head and fitted wooden box.
| model_no | shank_taper |
|---|---|
| G102-08 | R8 |
| G102-30 | ISO No.30 |
| G102-40 | ISO N0.40 |
| Code | Model |
|---|---|
| on request | G102-08 |
| on request | G102-30 |
| on request | G102-40 |
| on request | R-8 G102 |
| on request | NT30&40 G102 |
Illustrated as R-8 G102 and NT30&40 G102.
Horizontal Milling Attachment
G103 · Taiwan
- Included - one main head, milling arbor, mounting bolts, arbor supporter and fitter wooden box.
| model_no | shank_taper |
|---|---|
| G103-08 | R8 |
| G103-30 | ISO No.30 |
| G103-40 | ISO No.40 |
| Code | Model |
|---|---|
| on request | G103-08 |
| on request | G103-30 |
| on request | G103-40 |
| on request | R-8 G103 |
| on request | NT30&40 G103 |
Illustrated as R-8 G103 and NT30&40 G103.
Cast Iron Raiser Blocks
HM-V · Taiwan
- This raiser block made of selected cast iron with stress relified.
- Easily installed and remove.
- Spider and blots available as Extra Cost.
| model_no | size |
|---|---|
| HM-V-4 | 100 mm (4") |
| HM-V-6 | 160 mm (6") |
| HM-V-8 | 200 mm (8") |
| Code | Model |
|---|---|
| on request | HM-V-4 |
| on request | HM-V-6 |
| on request | HM-V-8 |
Power Table Feeder — Gear Box Type
3C · Taiwan
- Gear driven design provides much more torque.
- Gear box driven by 1/2HP (0.375kw) AC motor. - More Powerful.
- Safety electrical elements to avoid motor overload.
- Easy to install.
- Gearbox builds in the safety kickoff device.
- Oil path gearbox-secures smooth driven and silence.
- For Longitudinal and cross feeder units 3C-1001/1002 are 8 steps feed rate.
- 30mm/45mm/75mm/113mm/218mm/300mm/548mm/825mm/1290mm per minute.
- Compact unit-16 kgs only. Release the engage gear then free to hand feed.
- Code No.3C-1001 for X-axis feed (Longutindal)
- Code No.3C-1002 for Y-axis feed (cross)
- Code No.3C-1003 for Z-axis rapid-165mm/min. net weight 11 kgs.
| specifications | 3C-1001, 1002 | 3C-1003 |
|---|---|---|
| SPEED RANGE R.P.M | 6, 9, 15, 23, 44, 66, 110, 165, 260 | 165 |
| MOTOR HP | 1/2 | 1/2 |
| NET WEIGHT | 16 kgs | 11 kgs |
| GROSS WEIGHT | 18 kgs | 13 kgs |
| PACKING SIZE L x H x W | 42 x 27 x 32 | 42 x 27 x 32 |
| terminal_speed_rpm | torque_in_lb |
|---|---|
| 6 | 1995 |
| 9 | 1330 |
| 15 | 800 |
| 23 | 530 |
| 44 | 280 |
| 66 | 180 |
| 110 | 110 |
| 165 | 75 |
| 260 | 50 |
| Code | Model |
|---|---|
| 3C-1001 | 3C-1001 |
| 3C-1002 | 3C-1002 |
| 3C-1003 | 3C-1003 |

