Frejoth accessory catalogue · Page 137
Strong tailstock
Models on this page
TSA-120STSA-200STSA-251STSA-320S
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
Strong Tailstock
TSA · Taiwan
| item_model | TSA-120S | TSA-200S | TSA-251S | TSA-320S |
|---|---|---|---|---|
| Table Dia. (mm) | ø120 | ø200 | ø250 | ø320 |
| (A) Center Height in Vertical (mm) | 115 | 160 | 185 | 210 |
| (B) Over all Height in Vertical (mm) | 196 | 265 | 325 | 380 |
| Thru-Hole Dia. (mm) | ø30 | ø35 | ø35 | ø110 |
| Width of T-slot (mm) | 10 H7 | 12 H7 | 12 H7 | 14 H7 |
| Width of Guide Block (mm) | 14 h7 | 18 h7 | 18 h7 | 18 h7 |
| Pneu. clamp force (kg·m) | 15 (Power 5 kg/cm2) | 25 (Power 5 kg/cm2) | 65 (Power 5 kg/cm2) | 80 (Power 5 kg/cm2) |
| Hydro. clamp force (kg·m) | 25 (Power 20 kg/cm2) | 50 (Power 20 kg/cm2) | 115 (Power 20 kg/cm2) | 150 (Power 20 kg/cm2) |
| N.W. (kgs) | 20 | 45 | 82 | 138 |
| Suitable Rotary Table | CNC-120R | CNC-170R / CNC-200R | CNC-250R / CNC-320R / CNC-400R | CNC-320R / CNC-400R / CNC-500R |
| Code | Model |
|---|---|
| on request | TSA-120S |
| on request | TSA-200S |
| on request | TSA-251S |
| on request | TSA-320S |
Dimensioned drawings shown for TSA-251S and TSA-320S.

