Frejoth accessory catalogue · Page 254
Top Oil Feed Pump
Models on this page
153000153013321002-008321002-011321002-013321003-000
Get in touch about this product
Send us your details and we'll come back with pricing, availability and specifications.
Float Switch
Taiwan
| model | apply_for | note |
|---|---|---|
| 321003-000 | YET-A, R, E, N | (NO) |
| model | apply_for | note |
|---|---|---|
| 321002-011 | YET-C | (NC) |
| 321002-008 | YAJ, YAC (3L, 4L, 6L, 8L) | (NC) |
| 321002-013 | YAK, YAE (3L, 4L, 6L, 8L) | (NO) |
| Code | Model |
|---|---|
| 321003-000 | 321003-000 |
| 321002-011 | 321002-011 |
| 321002-008 | 321002-008 |
| 321002-013 | 321002-013 |
Two physically different float switches are shown, each with its own model table. (NO) = normally open, (NC) = normally closed.
Inlet Filter
Taiwan
| model | apply_for | note |
|---|---|---|
| 153013 | 2L Oil Tank | 40µ |
| 153000 | 3L-8L Oil Tank | 40µ |
| Code | Model |
|---|---|
| 153013 | 153013 |
| 153000 | 153000 |
Flexible Nozzle
Taiwan
| spec_item | thread_e | e |
|---|---|---|
| 1/4" Tube | PT1/8" | 8 |
| 1/4" Tube | PT1/4" | 10.5 |
| 1/4" Tube | PT3/8" | 10.5 |
| 3/8" Tube | PT3/8" | 12 |
| 3/8" Tube | PT1/2" | 14.5 |
| 1/2" Tube | PT3/8" | 12 |
| 1/2" Tube | PT1/2" | 14.5 |
| spec_item | thread | d |
|---|---|---|
| 1/4" Tube | PT1/8" | 10.8 |
| 1/4" Tube | PT1/4" | 10.8 |
| 1/4" Tube | PT3/8" | 10.8 |
| 3/8" Tube | PT3/8" | 12.3 |
| 3/8" Tube | PT1/2" | 12.3 |
| 1/2" Tube | PT3/8" | 13 |
| 1/2" Tube | PT1/2" | 13 |
| spec_item | body_b |
|---|---|
| 1/4" Tube | 14.5 |
| 3/8" Tube | 17.3 |
| 1/2" Tube | 21.2 |
| spec_item | w | h | c |
|---|---|---|---|
| 1/4" Tube | 25 | 1.8 | 29 |
| 3/8" Tube | 32 | 3.2 | 39 |
| 1/2" Tube | 32 | 4.5 | 41 |
| 1/2" Tube | 47.5 | 4.2 | 49 |
| 1/2" Tube | 61 | 3.4 | 50 |
| spec_item | diameter | c |
|---|---|---|
| 1/4" Tube | ø1.6 | 30 |
| 1/4" Tube | ø3.3 | 30 |
| 1/4" Tube | ø6.8 | 35 |
| 3/8" Tube | ø6.5 | 32 |
| 3/8" Tube | ø9.6 | 39 |
| 3/8" Tube | ø12 | 32.5 |
| 1/2" Tube | ø6.5 | 37 |
| 1/2" Tube | ø9.6 | 37 |
| 1/2" Tube | ø12 | 37 |
Dimensioned drawing labels E, D, B, L, C and ø. The printed table is a single grid nested three levels deep; it has been split into one table per dimension group, all keyed on the tube size (Spec./Item). No overall length L values are tabulated.

